| Labels | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" |
|
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 100 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 9223372036854776000 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1132 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" version="go1.25.3" | 1 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 914101632 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 17562437677584 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1449138 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 78861632703 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 11902848 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 914101632 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 588693504 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 965722112 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 6011230 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 376766464 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1554415616 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1777887369.391092 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 78867643933 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 2416 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 15704 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 9979200 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 13676160 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1206133122 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1803886 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 5865472 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 5865472 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1589128824 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 2 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 10 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 163614.4 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1048576 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 193930907575 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 143133474519 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 169 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1228955648 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1777453212.45 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 2864599040 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 18446744073709552000 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 0 |
| Labels | Value |
|---|---|
| instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1777887372.9792678 |
| Labels | Value |
|---|---|
| domain="<reducted>" host="scraper" instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 405711 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| domain="<reducted>" host="scraper" instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" |
|
| Labels | Value |
|---|---|
| domain="<reducted>" host="scraper" instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1442837 |
| Labels | Value |
|---|---|
| domain="<reducted>" host="scraper" instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 638928 |
| Labels | Value |
|---|---|
| domain="<reducted>" host="scraper" instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 120025414 |
| Labels | Value |
|---|---|
| domain="<reducted>" host="scraper" instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 123337754 |
| Labels | Value |
|---|---|
| domain="<reducted>" host="scraper" instance="1ad0e2ed-8f92-4bd2-a25b-5ed90c44e17a" job="scraper" | 1867809 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| code="200" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="GET" url="/retargeting" |
|
||||||||||||||||||||||||||
| code="204" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="OPTIONS" url="/retargeting" |
|
||||||||||||||||||||||||||
| code="400" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="GET" url="/retargeting" |
|
||||||||||||||||||||||||||
| code="404" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="GET" url="/404" |
|
||||||||||||||||||||||||||
| code="404" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="HEAD" url="/404" |
|
||||||||||||||||||||||||||
| code="405" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="HEAD" url="/retargeting" |
|
| Labels | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| code="200" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="GET" url="/retargeting" |
|
||||||||||||||||||||||||
| code="204" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="OPTIONS" url="/retargeting" |
|
||||||||||||||||||||||||
| code="400" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="GET" url="/retargeting" |
|
||||||||||||||||||||||||
| code="404" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="GET" url="/404" |
|
||||||||||||||||||||||||
| code="404" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="HEAD" url="/404" |
|
||||||||||||||||||||||||
| code="405" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="HEAD" url="/retargeting" |
|
| Labels | Value |
|---|---|
| code="200" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="GET" url="/retargeting" | 826686 |
| code="204" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="OPTIONS" url="/retargeting" | 669841 |
| code="400" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="GET" url="/retargeting" | 145 |
| code="404" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="GET" url="/404" | 11 |
| code="404" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="HEAD" url="/404" | 37 |
| code="405" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="HEAD" url="/retargeting" | 1 |
| Labels | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| code="200" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="GET" url="/retargeting" |
|
||||||||||||||||||||||||
| code="204" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="OPTIONS" url="/retargeting" |
|
||||||||||||||||||||||||
| code="400" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="GET" url="/retargeting" |
|
||||||||||||||||||||||||
| code="404" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="GET" url="/404" |
|
||||||||||||||||||||||||
| code="404" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="HEAD" url="/404" |
|
||||||||||||||||||||||||
| code="405" host="user-segments.anonymised.io" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" method="HEAD" url="/retargeting" |
|
| Labels | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" |
|
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 100 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 9223372036854776000 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 97 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" version="go1.26.2" | 1 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 28560376 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 19767048472 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 1592753 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 314710437 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 4168960 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 28560376 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 15122432 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 33374208 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 163403 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 6479872 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 48496640 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 1777887372.3122666 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 314873840 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 4592 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 16072 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 399360 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 571200 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 39532634 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 837727 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 1835008 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 1835008 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 57518360 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 2 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 16 |
| Labels | Value |
|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 0 |
| Labels | Value |
|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 0 |
| Labels | Value |
|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 0 |
| Labels | Value |
|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 812981 |
| Labels | Value |
|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 11000 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 645.13 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 25000 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 15 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 88915968 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 1777883773.07 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 1390432256 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 18446744073709552000 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 0 |
| Labels | Value |
|---|---|
| instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 1777887373.6745973 |
| Labels | Value |
|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 0 |
| Labels | Value |
|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 0 |
| Labels | Value |
|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 911 |
| Labels | Value |
|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 1777886773 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" outcome="success" |
|
| Labels | Value |
|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" outcome="success" | 6 |
| Labels | Value |
|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" | 0 |
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" |
|
| Labels | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" |
|
| Labels | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| host="user-segments.id-ward.com" instance="2fcb8a05-c807-49d9-8b0f-247681364afd" job="user-segments" |
|
| Labels | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" |
|
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 100 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 9223372036854776000 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 751 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" version="go1.25.3" | 1 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 77371536 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 73347538528 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 1449138 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 320974767 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 5552448 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 77371536 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 138190848 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 91447296 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 310497 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 117735424 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 229638144 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 1777887369.9476812 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 321285264 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 2416 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 15704 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 1098240 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 2137920 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 106371018 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 1054382 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 5242880 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 5242880 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 245090616 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 2 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 10 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 664.71 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 1048576 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 1328190576 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 618210037 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 198 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 153518080 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 1777885089.87 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 1503498240 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 18446744073709552000 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 0 |
| Labels | Value |
|---|---|
| instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 1777887370.8217554 |
| Labels | Value |
|---|---|
| domain="<reducted>" host="scraper" instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 1017 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| domain="<reducted>" host="scraper" instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" |
|
| Labels | Value |
|---|---|
| domain="<reducted>" host="scraper" instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 14461 |
| Labels | Value |
|---|---|
| domain="<reducted>" host="scraper" instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 2158 |
| Labels | Value |
|---|---|
| domain="<reducted>" host="scraper" instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 447740 |
| Labels | Value |
|---|---|
| domain="<reducted>" host="scraper" instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 468470 |
| Labels | Value |
|---|---|
| domain="<reducted>" host="scraper" instance="3ca4dd70-aa00-42eb-bce7-91249d986dec" job="scraper" | 6137 |
| Labels | Value |
|---|---|
| endpoint="/experiment/no-oof-poc/auth" host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" | 13 |
| endpoint="/experiment/silent-ifl/comb" host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" | 913 |
| Labels | Value |
|---|---|
| host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" result="fail" | 1807 |
| host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" result="success" | 613942 |
| Labels | Value |
|---|---|
| error="context_timeout" host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" type="OOF" | 1055 |
| error="err_chan" host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" type="OOF" | 3 |
| error="oauth2auth_error" host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" type="IFL-comb" | 3 |
| error="oauth_error_in_redirect" host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" type="IFL-comb" | 19 |
| error="oauth_validation_error" host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" type="IFL-comb" | 728 |
| error="redirect_has_error" host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" type="IFL-comb" | 736 |
| error="redirect_missing_code" host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" type="OOF" | 1 |
| Labels | Value |
|---|---|
| host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" status="fail" type="IFL-comb" | 750 |
| host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" status="fail" type="OOF" | 1059 |
| host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" status="success" type="IFL" | 13 |
| host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" status="success" type="IFL-comb" | 562338 |
| host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" status="success" type="NTL" | 9318 |
| host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" status="success" type="OOF" | 42271 |
| Labels | Value |
|---|---|
| host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" | 174 |
| Labels | Value |
|---|---|
| cookie_name="1pc_fallback_to_1pc" host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" | 5438 |
| cookie_name="legacy_fallback" host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" | 57808 |
| cookie_name="sub3" host="aegis.id-ward.com" instance="4142655f-d36e-4fab-9199-fb193686c79a" job="aegis-run" | 293963 |
| Labels | Value |
|---|---|
